Chi tiết
STT | Mã sản phẩm | Công suất | Nguồn cấp (sai số nguồn cấp cho phép) | Dòng điện định mức (In) | Trọng lượng (kg) |
1 | ATV680C11Q4X1 | 110/90kW | 380 – 415V 50/60Hz | 175/144A (400V) | 400kg |
2 | ATV680C13Q4X1 | 132/110kW | 380 – 415V 50/60Hz | 208/174A (400V) | 400kg |
3 | ATV680C16Q4X1 | 160/132kW | 380 – 415V 50/60Hz | 252/298A (400V) | 400kg |
4 | ATV680C20Q4X1 | 200/160kW | 380 – 415V 50/60Hz | 313/252A (400V) | 700kg |
5 | ATV680C25Q4X1 | 250/200kW | 380 – 415V 50/60Hz | 389/313A (400V) | 700kg |
6 | ATV680C31Q4X1 | 315/250kW | 380 – 415V 50/60Hz | 491/389A (400V) | 700kg |
7 | ATV680C35Q4X1 | 355/280kW | 380 – 415V 50/60Hz | 533/436A (400V) | 1150kg |
8 | ATV680C40Q4X1 | 400/315kW | 380 – 415V 50/60Hz | 620/491A (400V) | 1150kg |
9 | ATV680C45Q4X1 | 450/355kW | 380 – 415V 50/60Hz | 697/553A (400V) | 1150kg |
10 | ATV680C50Q4X1 | 500/400kW | 380 – 415V 50/60Hz | 775/620A (400V) | 1150kg |
11 | ATV680C56Q4X1 | 560/450kW | 380 – 415V 50/60Hz | 868/697A (400V) | 1450kg |
12 | ATV680C63Q4X1 | 630/500kW | 380 – 415V 50/60Hz | 971/775A (400V) | 1450kg |
13 | ATV680C71Q4X1 | 710/560kW | 380 – 415V 50/60Hz | 1094/868A (400V) | 1950kg |
14 | ATV680C80Q4X1 | 800/630kW | 380 – 415V 50/60Hz | 1227/971A (400V) | 1950kg |
Sản phẩm cùng loại (12)