SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 110KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 132kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8
Mã sản phẩm | Công suất | Điện áp ngõ vào |
---|---|---|
6SL3210-1PB13-0UL0 | 0.37kW, 0.55kW | 1 Pha 220V |
6SL3211-1PB13-8AL0 | 0.55kW, 0.75kW | 1 Pha 220V |
6SL3211-1PB13-8UL0 | 0.55kW, 0.75kW | 1 Pha 220V |
6SL3211-1PB21-0AL0 | 1.5kW, 2.2kW | 1 Pha 220V |
6SL3211-1PB21-0UL0 | 1.5kW, 2.2kW | 1 Pha 220V |
6SL3210-1PB21-4AL0 | 2.2kW, 3kW | 1 Pha 220V |
6SL3210-1PB21-4UL0 | 2.2kW, 3kW | 1 Pha 220V |
6SL3210-1PB21-8AL0 | 3kW, 4kW | 1 Pha 220V |
6SL3210-1PB21-8UL0 | 3kW, 4kW | 1 Pha 220V |
6SL3210-1PE11-8AL1 | 0.37kW, 0.55kW | 3 Pha 380V |
6SL3210-1PE11-8UL1 | 0.37kW, 0.55kW | 3 Pha 380V |
6SL3210-1PE12-3AL1 | 0.55kW, 0.75kW | 3 Pha 380V |
6SL3210-1PE13-2AL1 | 0.75kW, 1.1kW | 3 Pha 380V |
6SL3210-1PE13-2UL1 | 0.75kW, 1.1kW | 3 Pha 380V |
6SL3210-1PE14-3AL1 | 1.1kW, 1.5kW | 3 Pha 380V |
6SL3210-1PE14-3UL1 | 1.1kW, 1.5kW | 3 Pha 380V |
6SL3210-1PE16-1AL1 | 1.5kW, 2.2kW | 3 Pha 380V |
6SL3210-1PE16-1UL1 | 1.5kW, 2.2kW | 3 Pha 380V |
6SL3210-1PE18-0AL1 | 2.2kW, 3kW | 3 Pha 380V |
6SL3210-1PE18-0UL1 | 2.2kW, 3kW | 3 Pha 380V |
6SL3210-1PE21-1AL0 | 3kW, 4kW | 3 Pha 380V |
6SL3210-1PE21-1UL0 | 3kW, 4kW | 3 Pha 380V |
6SL3210-1PE21-8AL0 | 5.5kW, 7.5kW | 3 Pha 380V |
6SL3210-1PE21-8UL0 | 5.5kW, 7.5kW | 3 Pha 380V |
6SL3210-1PE23-3AL0 | 11kW, 15kW | 3 Pha 380V |
6SL3210-1PE23-3UL0 | 11kW, 15kW | 3 Pha 380V |
6SL3210-1PE22-7AL0 | 11kW, 7.5kW | 3 Pha 380V |
6SL3210-1PE23-8UL0 | 15kW, 18.5kW | 3 Pha 380V |
6SL3210-1PE24-5AL0 | 18.5kW, 22kW | 3 Pha 380V |
6SL3210-1PE24-5UL0 | 18.5kW, 22kW | 3 Pha 380V |
6SL3210-1PE26-0AL0 | 22kW, 30kW | 3 Pha 380V |
6SL3210-1PE26-0UL0 | 22kW, 30kW | 3 Pha 380V |
6SL3210-1PE27-5AL0 | 30kW, 37kW | 3 Pha 380V |
6SL3210-1PE27-5UL0 | 30kW, 37kW | 3 Pha 380V |
6SL3210-1PE28-8AL0 | 37kW, 45kW | 3 Pha 380V |
6SL3210-1PE28-8UL0 | 37kW, 45kW | 3 Pha 380V |
6SL3210-1PE31-1AL0 | 45kW, 55kW | 3 Pha 380V |
6SL3210-1PE31-1UL0 | 45kW, 55kW | 3 Pha 380V |
6SL3210-1PE21-4AL0 | 4kW, 5.5kW | 3 Pha 380V |
6SL3210-1PE21-4UL0 | 4kW, 5.5kW | 3 Pha 380V |
6SL3210-1PE31-5AL0 | 55kW, 75kW | 3 Pha 380V |
6SL3210-1PE31-5UL0 | 55kW, 75kW | 3 Pha 380V |
6SL3210-1PE31-8AL0 | 75kW, 90kW | 3 Pha 380V |
6SL3210-1PE31-8UL0 | 75kW, 90kW | 3 Pha 380V |
6SL3210-1PE32-5AL0 | 110kW, 132kW | 3 Pha 380V |
6SL3210-1PE32-5UL0 | 110kW, 132kW | 3 Pha 380V |
Sản phẩm cùng loại (12)
|