SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 22 kW with 150% overload for 60 sec. small output overload: 30 kW with 110% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size E 244x265x209 (W
Siemens V20
Lựa chọn biến tần Siemens V20 phù hợp với công suất động cơMã sản phẩm | Công suất | Điện áp ngõ vào |
---|---|---|
6SL3210-5BB11-2UV1 | 0.12kW | 1 Pha 220V |
6SL3210-5BB11-2BV1 | 0.12kW | 1 Pha 220V |
6SL3210-5BB12-5UV1 | 0.25kW | 1 Pha 220V |
6SL3210-5BB12-5BV1 | 0.25kW | 1 Pha 220V |
6SL3210-5BB13-7UV1 | 0.37kW | 1 Pha 220V |
6SL3200-0AE50-0AA0 | 0.37kW | 1 Pha 220V |
6SL3210-5BB13-7BV1 | 0.37kW | 1 Pha 220V |
6SL3210-5BB15-5UV1 | 0.55kW | 1 Pha 220V |
6SL3210-5BB15-5BV1 | 0.55kW | 1 Pha 220V |
6SL3210-5BB17-5UV1 | 0.75kW | 1 Pha 220V |
6SL3210-5BB17-5BV1 | 0.75kW | 1 Pha 220V |
6SL3210-5BB21-1UV0 | 1.1kW | 1 Pha 220V |
6SL3210-5BB21-1BV1 | 1.1kW | 1 Pha 220V |
6SL3210-5BB21-5UV0 | 1.5kW | 1 Pha 220V |
6SL3210-5BB21-5BV1 | 1.5kW | 1 Pha 220V |
6SL3210-5BB22-2UV0 | 2.2kW | 1 Pha 220V |
6SL3210-5BB22-2AV0 | 2.2kW | 1 Pha 220V |
6SL3210-5BB23-0UV0 | 3kW | 1 Pha 220V |
6SL3210-5BB23-0AV0 | 3kW | 1 Pha 220V |
6SL3210-5BE13-7UV0 | 0.37kW | 3 Pha 380V |
6SL3210-5BE13-7CV0 | 0.37kW | 3 Pha 380V |
6SL3210-5BE15-5UV0 | 0.55kW | 3 Pha 380V |
6SL3210-5BE15-5CV0 | 0.55kW | 3 Pha 380V |
6SL3210-5BE17-5UV0 | 0.75kW | 3 Pha 380V |
6SL3210-5BE17-5CV0 | 0.75kW | 3 Pha 380V |
6SL3210-5BE21-1UV0 | 1.1kW | 3 Pha 380V |
6SL3210-5BE21-1CV0 | 1.1kW | 3 Pha 380V |
6SL3210-5BE21-5UV0 | 1.5kW | 3 Pha 380V |
6SL3210-5BE21-5CV0 | 1.5kW | 3 Pha 380V |
6SL3210-5BE22-2UV0 | 2.2kW | 3 Pha 380V |
6SL3210-5BE22-2CV0 | 2.2kW | 3 Pha 380V |
6SL3210-5BE23-0UV0 | 3kW | 3 Pha 380V |
6SL3210-5BE23-0CV0 | 3kW | 3 Pha 380V |
6SL3210-5BE24-0UV0 | 4kW | 3 Pha 380V |
6SL3210-5BE24-0CV0 | 4kW | 3 Pha 380V |
6SL3210-5BE25-5UV0 | 5.5kW | 3 Pha 380V |
6SL3210-5BE25-5CV0 | 5.5kW | 3 Pha 380V |
6SL3210-5BE27-5UV0 | 7.5kW | 3 Pha 380V |
6SL3210-5BE27-5CV0 | 7.5kW | 3 Pha 380V |
6SL3210-5BE31-1UV0 | 11kW | 3 Pha 380V |
6SL3210-5BE31-1CV0 | 11kW | 3 Pha 380V |
6SL3210-5BE31-5UV0 | 15kW | 3 Pha 380V |
6SL3210-5BE31-5CV0 | 15kW | 3 Pha 380V |
6SL3210-5BE31-8UV0 | 18.5kW | 3 Pha 380V |
6SL3210-5BE31-8CV0 | 18.5kW | 3 Pha 380V |
6SL3210-5BE32-2UV0 | 22kW | 3 Pha 380V |
Sản phẩm cùng loại (12)
|